Files

71 lines
1.8 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Gehalt Juli 2026 Freilichtmuseum Molfsee
**Stand:** 24.07.2026
**Name:** Dustin Hähnel
**Position:** Service, LMV Jahr100 Haus
**Ort:** Hamburger Landstr. 97, 24113 Molfsee
---
## 📊 Arbeitszeit Juli
| Wert | |
|------|---|
| Arbeitstage | 20 Tage |
| Stunden gesamt | **158 Stunden** |
| Stundenlohn | **15,10 €** |
| Brutto | **2.385,80 €** |
---
## 💰 Netto-Berechnung (Auszahlung 15.08.)
| Posten | Betrag |
|--------|:------:|
| **Brutto** | **2.385,80 €** |
| | |
| **Steuern (SK1, christlich, SH)** | |
| Lohnsteuer | 85,00 € |
| Kirchensteuer (9%) | 7,65 € |
| | |
| **Sozialabgaben (AOK Nordwest)** | |
| KV (AOK Nordwest, ~8,225%) | 196,23 € |
| PV (4,0%, keine Kinder) | 95,43 € |
| RV (9,3%) | 221,88 € |
| AV (1,3%) | 31,02 € |
| | |
| **────────────────** | **────────** |
| **Netto** | **~1.748,59 €** |
**Steuern + Abgaben gesamt:** ~637 € (26,7 %)
---
## 📅 Arbeitstage im Detail
| Datum | Uhrzeit | Std |
|-------|---------|:---:|
| Do 02.07. | 09:3018:30 | 8,5 |
| Fr 03.07. | 09:3018:30 | 8,5 |
| Sa 04.07. | 09:3018:30 | 8,5 |
| So 05.07. | 09:3018:30 | 8,5 |
| Di 07.07. | 09:3018:30 | 8,5 |
| Mi 08.07. | 09:3018:30 | 8,5 |
| Fr 10.07. | 09:3018:30 | 8,5 |
| Sa 11.07. | 09:3018:30 | 8,5 |
| So 12.07. | 09:3018:30 | 8,5 |
| Di 14.07. | 14:0018:30 | 4,5 |
| Mi 15.07. | 14:0018:30 | 4,5 |
| Fr 17.07. | 09:3018:30 | 8,5 |
| Sa 18.07. | 14:0018:30 | 4,5 |
| So 19.07. | 09:3018:30 | 8,5 |
| Di 21.07. | 09:3018:30 | 8,5 |
| Mi 22.07. | 09:3018:30 | 8,5 |
| Fr 24.07. | 09:3018:30 | 8,5 |
| Sa 25.07. | 09:3018:30 | 8,5 |
| Do 30.07. | 09:3018:30 | 8,5 |
| Fr 31.07. | 09:3018:30 | 8,5 |
**Abwesenheiten:** Keine Urlaubstage, keine Kranktage
**Pause:** 30 Min (bezahlt)